Metro Livery > Rates & Pricing

Metro Livery - Upscale Transportation Service

Metro Livery provides courteous, professional services at low prices. If you have a question about our rates, fill out our contact form or call us at 615-373-8181. We accept all major credit cards.

 

 

Cancellation Policy:

Reservations that are cancelled 2 hours before scheduled pickup will be charged a cancellation fee of 50% of the original fee. Cancellations that occur within one hour of scheduled pickup will be charged for the full price of the ride.

Metro Livery accepts all major credit cards.

Metro Livery Flat Rates

SedanSUVVan
Airport Transfers
East Nashville (37206) $30.00 $50.00 $70.00
Inglewood (37216) (37207) $35.00 $55.00 $75.00
Grrenhills/Forest Hills (37215) $45.00 $65.00 $75.00
Belemeade/Westmeade (37205,37209) $45.00 $65.00 $75.00
Belleview (37221) $55.00 $75.00$85.00
Antioch (37013 $35.00 $55.00 $100.00
LaVergne (37086) $45.00 $65.00 $120.00
Smyrna (37167) $50.00 $70.00 $130.00
M'boro (37130) $90.00 $110.00 $218.00
Herm/Old Hickory (37076) (37138) $35.00 $55.00 $100.00
Mt.Juliet (37122) $45.00 $60.00 $120.00
Lebanon (37090) $65.00 $80.00 $160.00
Gallatin (37066) $80.00 $100.00 $190.00
Madison (37115) $45.00 $60.00 $120.00
Goodlettsville (37070) $50.00 $70.00 $130.00
Hendersonville (37075) $60.00 $80.00 $150.00
Elm Hill Donelson (37214,37217) $25.00 $45.00 $90.00
Coolsprings/B'wood (37027) $50.00 $70.00 $130.00
Franklin (37064,37069) $60.00 $80.00 $150.00
Spring Hill/Thompson Station (34607) $85.00 $105.00 $200.00
Columbia (46725) $125.00 $145.00 $280.00
Clarksville/Dickson $100.00 $120.00 $210.00
Nolensville (37135) $60.00 $80.00 $150.00
Downtown/Opryland $25.00 $45.00 $90.00
Metro Livery Rates
Downtown Transfers from BNA
Opryland (37214) $25.00 $45.00 $90.00
East Nashville (37206) $30.00 $50.00 $100.00
Inglewood (37207,37216) $35.00 $55.00 $100.00
Greenhills/Forest Hills (37215) $25.00 $45.00 $80.00
Bellemeade/WestMeade (37205,37209) $30.00 $50.00 $90.00
1-24 Harding Place 37211 $35.00 $50.00 $100.00
Antioch (37013) $45.00 $65.00 $80.00
LaVergne $55.00 $75.00 $90.00
Smryna $65.00 $85.00 $115.00
M'boro $90.00 $110.00 $210.00
Hermitage/Old Hickory $40.00 $60.00 $110.00
Mt.Juliet $50.00 $70.00 $130.00
Lebanon $85.00 $105.00 $210.00
Gallatin $75.00 $90.00 $180.00
Madison $45.00 $60.00 $120.00
Goodlettsville $50.00 $65.00 $130.00
Hendersonville $60.00 $80.00 $150.00
Elm Hill Donelson $30.00 $50.00 $90.00
Belleview $45.00 $65.00 $120.00
Coolsprings/Brentwood $50.00 $70.00 $140.00
Franklin $60.00 $80.00 $150.00
Springhill/Thompson Station $85.00 $105.00 $200.00
Columbia $125.00 $145.00 $200.00
Clarksville/Dickson $100.00 $120.00 $230.00
Nolensville $60.00 $80.00 $150.00
Hourly
Sedan 1-4 Passengers $50.00
SUV 1-6 Passengers $70.00
Van 1-15 Passengers $80.00
Hummer 1-14 Passengers $145.00
3 Hour Minimum
Stretch Limo 1-10 Passengers $125.00
3 Hour Minimum